Effective Date :-28/09/2018
This calculation calculated on Rs. 10000 Basis
Period | Rate of Interest | Deposit Amount | Maturity Amount |
3 Months | 7.00% | 10,000 | 10,175 |
6 Months | 8.00% | 10,000 | 10,404 |
9 Months | 9.00% | 10,000 | 10,690 |
12 Months | 10.00% | 10,000 | 11,038 |
24 Months | 11.00% | 10,000 | 12,424 |
36 Months | 11.50% | 10,000 | 14,051 |
48 Months | 11.75% | 10,000 | 15,892 |
60 Months | 12.00% | 10,000 | 18,061 |
सीनियर सीटीजन को 0.50% अतिरिक्त ब्याज दर
TERM & CONDITIONS.
1. Minimum FD would be of Rs.5,000 and further in multiple of Rs.1,000
2. Interest calculation Quwaterly compound.
3. No TDS Deducted on interest. paid by SCCSL on Deposit.
4. Loan Against Deposit up to 80% of deposit amount.
5. Rate of Interest on loan against FD would be 24%.
© 2018 Corp Deal . All Rights Reserved | Design by W3layouts